| Nama | Bank | Tanggal | Jumlah (Rp) | Total (Rp) |
| Yenni Barlian | BCA | 18-Mei-2012 | 500.000 | 500.000 |
| Hendri Take | BCA | 18-Mei-2012 | 1.000.000 | 1.500.000 |
| Ignatius Yamlean | BCA | 18-Mei-2012 | 25.000 | 1.525.000 |
| Junus Anugrah | BCA | 18-Mei-2012 | 2.000.999 | 3.525.999 |
| Andrey Widawan Ary | BCA | 18-Mei-2012 | 50.000 | 3.575.999 |
| Jauw Jimy Siswanto | BCA | 18-Mei-2012 | 250.000 | 3.825.999 |
| Vigrianus Mike | BCA | 18-Mei-2012 | 200.000 | 4.025.999 |
| Anna Faurina Perma | BCA | 18-Mei-2012 | 100.000 | 4.125.999 |
| Oey Lian Hoa | Mandiri | 18-Mei-2012 | 2.000.000 | 6.125.999 |
| Robby Christanto S | BCA | 19-Mei-2012 | 20.001 | 6.146.000 |
| Susanna | BCA | 19-Mei-2012 | 500.000 | 6.646.000 |
| Ratna | BRI | 19-Mei-2012 | 50.000 | 6.696.000 |
| Patricia Riris Del | BCA | 19-Mei-2012 | 100.000 | 6.796.000 |
| Meizye Rizky Sugih | BCA | 20-Mei-2012 | 50.000 | 6.846.000 |
| Hendra Tjahjadi | BCA | 20-Mei-2012 | 250.000 | 7.096.000 |
| Gabriel Purwoko SI | BCA | 21-Mei-2012 | 50.000 | 7.146.000 |
| Anselmus Heribertus | BCA | 21-Mei-2012 | 200.000 | 7.346.000 |
| Tommy Martin | BCA | 21-Mei-2012 | 300.000 | 7.646.000 |
| Yohanes Agus Sugianto | BCA | 21-Mei-2012 | 1.000.000 | 8.646.000 |
| Alitimleo | BCA | 21-Mei-2012 | 300.000 | 8.946.000 |
| Patricia Riris Delima | BCA | 21-Mei-2012 | 100.000 | 9.046.000 |
| Christophel Pohan | Mandiri | 21-Mei-2012 | 100.000 | 9.146.000 |
| Koensmadhi | BCA | 21-Mei-2012 | 200.000 | 9.346.000 |
| Lukman Tanuwidjaya | BCA | 21-Mei-2012 | 600.000 | 9.946.000 |
| Rizal Rawung | BCA | 22-Mei-2012 | 500.000 | 10.446.000 |
| Selly Kahuluge | BRI | 22-Mei-2012 | 20.000 | 10.466.000 |
| Yulianto Suganda | BCA | 22-Mei-2012 | 100.000 | 10.566.000 |
| Harry Setiawan | BCA | 22-Mei-2012 | 25.000 | 10.591.000 |
| Anita | BCA | 22-Mei-2012 | 300.000 | 10.891.000 |
| Suhendry | BCA | 22-Mei-2012 | 500.000 | 11.391.000 |
| Daniel Doni Sundjo | BCA | 22-Mei-2012 | 250.000 | 11.641.000 |
| Cindytia Cerly | BCA | 22-Mei-2012 | 500.000 | 12.141.000 |
| Marselinus Rudy | BCA | 22-Mei-2012 | 1.000.000 | 13.141.000 |
| Albert Willem | BCA | 22-Mei-2012 | 1.000.000 | 14.141.000 |
| Ong Ay Tie | BCA | 22-Mei-2012 | 500.000 | 14.641.000 |
| NN | Mandiri | 22-Mei-2012 | 50.000 | 14.691.000 |
| NN | Mandiri | 23-Mei-2012 | 10.000 | 14.701.000 |
| Irene Kurniawati | Mandiri | 23-Mei-2012 | 1.000.000 | 15.701.000 |
| BD | BRI | 23-Mei-2012 | 50.000 | 15,751.000 |
| Melly Setiawaty | BCA | 23-Mei-2012 | 20.000 | 15.771.000 |
| Ridwan Efendi | BCA | 23-Mei-2012 | 800.000 | 16.571.000 |
| Lusanti | Mandiri | 23-Mei-2012 | 1.000.000 | 17.571.000 |
| Ong Hoa Nio | Mandiri | 23-Mei-2012 | 100.000 | 17.671.000 |
| Agung Richardus | Mandiri | 23-Mei-2012 | 100.000 | 17.771.000 |
| Rosa Lucia Arieswa | BCA | 23-Mei-2012 | 100.000 | 17.871.000 |
| Felix Agustinus S | BCA | 24-Mei-2012 | 110.000 | 17.981.000 |
| Veronica Vonny | BCA | 24-Mei-2012 | 100.000 | 18.081.000 |
| MS | BRI | 24-Mei-2012 | 100.000 | 18.181.000 |
| Yohanes Riyadi | BCA | 24-Mei-2012 | 200.000 | 18.381.000 |
| Thomas Diptyaa | BCA | 24-Mei-2012 | 100.000 | 18.481.000 |
| Lies Susanty | BCA | 24-Mei-2012 | 100.000 | 18.581.000 |
| Bachtiar Soeloe | BCA | 25-Mei-2012 | 500.000 | 19.081.000 |
| Giantoro Alip | BCA | 25-Mei-2012 | 100.001 | 19.181.001 |
| Kurniawati Dewi | BCA | 25-Mei-2012 | 100.000 | 19.281.001 |
| Maria Antonia Isma | BCA | 25-Mei-2012 | 200.000 | 19.481.001 |
| Gradus Andreas | Mandiri | 25-Mei-2012 | 400.000 | 19.881.001 |
| Weni | Mandiri | 25-Mei-2012 | 50.000 | 19.931.001 |
| Regina Dhamayanti | BCA | 25-Mei-2012 | 200.000 | 20.131.001 |
| Dewi Yuli Astuti | BCA | 25-Mei-2012 | 100.000 | 20.231.001 |
| Tjoe Albert Anders | BCA | 25-Mei-2012 | 50.000 | 20.281.001 |
| Yustinus Djarwono | Mandiri | 25-Mei-2012 | 50.000 | 20.331.001 |
| Maya Christina | Mandiri | 25-Mei-2012 | 200.000 | 20.531.001 |
| Yuliana Liko Koban | BRI | 25-Mei-2012 | 1.500.000 | 22.031.001 |
| Aloysius Suminto | BCA | 26-Mei-2012 | 100.000 | 22.131.001 |
| Robby Christanto S | BCA | 26-Mei-2012 | 20.002 | 22.151.003 |
| Lita Zabeth | BCA | 26-Mei-2012 | 120.000 | 22.271.003 |
| Stelia Srikandi Li | BCA | 26-Mei-2012 | 700.000 | 22.971.003 |
| Maria Sunny Pudjia | BCA | 26-Mei-2012 | 500.000 | 23.471.003 |
| Renny Yulita Bahri | BCA | 26-Mei-2012 | 50.000 | 23.521.003 |
| KKI Qatar | BCA | 26-Mei-2012 | 3.152.012 | 26.673.015 |
| Gregorius Dedi | Mandiri | 26-Mei-2012 | 1.000.000 | 27.673.015 |
| Kin Kho | Mandiri | 26-Mei-2012 | 150.000 | 27.823.015 |
| RS | BCA | 27-Mei-2012 | 5.000.000 | 32.823.015 |
| Fransiscus Rexto R | Mandiri | 22-Mei-2012 | 100.000 | 32.923.015 |
| Melania Yuliawaty | BCA | 27-Mei-2012 | 500.000 | 33.423.015 |
| Ignatius Yamlean | BCA | 27-Mei-2012 | 50.000 | 33.473.015 |
| Lenader Aditya | BCA | 27-Mei-2012 | 100.000 | 33.573.015 |
| Liesawati Phangand | BCA | 28-Mei-2012 | 250.000 | 33.823.015 |
| Suryadi | BCA | 28-Mei-2012 | 50.000 | 33.873.015 |
| Christina Dwie Arw | BCA | 28-Mei-2012 | 100.000 | 33.973.015 |
| Klemes Cyrillus Ke | BCA | 28-Mei-2012 | 100.000 | 34.073.015 |
| Novielawaty Fernandes | Mandiri | 28-Mei-2012 | 150.000 | 34.223.015 |
| Indrawaty | BCA | 28-Mei-2012 | 100.000 | 34.323.015 |
| Intania Natasha | BCA | 28-Mei-2012 | 500.000 | 34.823.015 |
| Michael Lesmana | BCA | 28-Mei-2012 | 100.000 | 34.923.015 |
| Lia | BCA | 28-Mei-2012 | 300.000 | 35.223.015 |
| Sukarni Wongso | BCA | 28-Mei-2012 | 200.000 | 35.423.015 |
| Emma Putri | BCA | 28-Mei-2012 | 100.000 | 35.523.015 |
| Kepri Marudur | BCA | 28-Mei-2012 | 50.000 | 35.573.015 |
| Bonniefasius | Mandiri | 28-Mei-2012 | 500.000 | 36.073.015 |
| Shinta Chandrasari | Mandiri | 28-Mei-2012 | 200.000 | 36.273.015 |
| Agatha Catur Indri | BCA | 29-Mei-2012 | 100.000 | 36.373.015 |
| Tjong Yunus Suwanto | Mandiri | 29-Mei-2012 | 100.000 | 36.473.015 |
| Mitchell Piscestya | BCA | 29-Mei-2012 | 50.000 | 36.523.015 |
| Jimy Linaksita | BCA | 29-Mei-2012 | 1.000.000 | 37.523.015 |
| Maristerlla Mimi | BCA | 29-Mei-2012 | 300.000 | 37.823.015 |
| Liliana Aprilia | BCA | 29-Mei-2012 | 220.000 | 38.043.015 |
| Michael Sw | BRI | 29-Mei-2012 | 100.000 | 38.143.015 |
| Theresia Hoo | BRI | 29-Mei-2012 | 100.000 | 38.243.015 |
| Putrawan Taseri | BCA | 30-Mei-2012 | 300.000 | 38.543.015 |
| Angelina Novianti | BCA | 30-Mei-2012 | 50.000 | 38.593.015 |
| Ellya Chondro | BCA | 30-Mei-2012 | 1.000.000 | 39.593.015 |
| Eddy | BCA | 30-Mei-2012 | 1.000.000 | 40.593.015 |
| Eduardus Prima H | Mandiri | 30-Mei-2012 | 250.000 | 40.843.015 |
| Lawrence Ps Luzar | Mandiri | 30-Mei-2012 | 100.000 | 40.943.015 |
| Bobby & Grace | BCA | 30-Mei-2012 | 100.000 | 41.043.015 |
| VS | BCA | 30-Mei-2012 | 10.000.000 | 51.043.015 |
| Krisnawaty Sentosa | BCA | 31-Mei-2012 | 100.000 | 51.143.015 |
| Yuniawaty Wijaya | BCA | 31-Mei-2012 | 500.000 | 51.643.015 |
| Gregory Ali Suyanto | BCA | 31-Mei-2012 | 500.000 | 52.143.015 |
| Agnes Veronica | BRI | 31-Mei-2012 | 500.000 | 52.643.015 |
| charles Lorryman | Mandiri | 31-Mei-2012 | 500.000 | 53.143.015 |
| Indrawati Sumeru | BCA | 31-Mei-2012 | 100.000 | 53.243.015 |
| Maria Margaretha | Mandiri | 31-Mei-2012 | 100.000 | 53.343.015 |
| Vivi Ria | Mandiri | 31-Mei-2012 | 1.000.000 | 54.343.015 |
| L. Yulianto Eko Praset | Mandiri | 31-Mei-2012 | 5.000.000 | 59.343.015 |
| Johanes Haryanto | BCA | 31-Mei-2012 | 500.000 | 59.843.015 |
| Ikawenny Christian | BCA | 01 Juni-2012 | 100.000 | 59.943.015 |
| Antonius Natasamudera | Mandiri | 01-Juni-2012 | 5.000.000 | 64.943.015 |
| Markus | BCA | 01-Juni-2012 | 100.000 | 65.043.015 |
| Juliana Luciana MA | BCA | 01-Juni-2012 | 10.000 | 65.043.015 |
| Markus | BCA | 01-Juni-2012 | 100.000 | 65.053.015 |
| Karolina Aquino | BCA | 01-Juni-2012 | 100.000 | 65.153.015 |
| Riva Alberto Karjo | BCA | 01-Juni-2012 | 1.000.000 | 66.153.015 |
| Allen Francis Tume | BCA | 01-Juni-2012 | 15.000 | 66.168.015 |
| Suwandy Tanjung | BCA | 01-Juni-2012 | 100.000 | 66.268.015 |
| Fajar Aweknamastu | Mandiri | 01-Juni-2012 | 100.000 | 66.368.015 |
| Tedy Ariefin | BCA | 01-Juni-2012 | 50.000 | 66.418.015 |
| Ronald Umbas | BCA | 01-Juni-2012 | 100.000 | 66.518.015 |
| Magdalena Sri Kunt | BCA | 01-Juni-2012 | 100.000 | 66.618.015 |
| Andreas Surbakti | Mandiri | 02-Juni-2012 | 500.000 | 67.118.015 |
| Felix Kurniawan ST | BCA | 02-Juni-2012 | 250.000 | 67.368.015 |
| Elyzabeth Polany D | BCA | 02-Juni-2012 | 100.000 | 67.468.015 |
| Benny Witarsa | BCA | 02-Juni-2012 | 1.000.000 | 68.468.015 |
| Raquel Eugina Visc | BCA | 02-Juni-2012 | 100.000 | 68.568.015 |
| Ignatius Yamlean | BCA | 03-Juni-2012 | 25.000 | 68.593.015 |
| Lenni Jong | BCA | 03-Juni-2012 | 200.000 | 68.793.015 |
| Arby Sanjaya | BCA | 03-Juni-2012 | 75.000 | 68.868.015 |
| Indrawati | BCA | 03-Juni-2012 | 100.000 | 68.968.015 |
| Tarwin Damai | BCA | 04-Juni-2012 | 100.000 | 69.068.015 |
| Benjamin Suhardi | BCA | 04-Juni-2012 | 100.000 | 69.168.015 |
| Ong Soe Lan | BCA | 04-Juni-2012 | 400.000 | 69.568.015 |
| Bernadeta Dewi | BRI | 04-Juni-2012 | 700.000 | 70.268.015 |
| Fanny Hendrawati | Mandiri | 04-Juni-2012 | 100.000 | 70.368.015 |
| Agnes Susanto | BCA | 04-Juni-2012 | 200.000 | 70.568.015 |
| Adrianus Wasis | BCA | 04-Juni-2012 | 50.000 | 70.618.015 |
| Christina | Mandiri | 04-Juni-2012 | 200.000 | 70.818.015 |
| Susanna | Mandiri | 04-Juni-2012 | 500.000 | 71.318.015 |
| Michael Aribowo | BCA | 04-Juni-2012 | 500.000 | 71.818.015 |
| Hendra Effendi | BCA | 05-Juni-2012 | 1.000.000 | 72.818.015 |
| Jeffrey Soegwandi | BCA | 05-Juni-2012 | 1.500.000 | 74.318.015 |
| Thio Leny | BCA | 05-Juni-2012 | 200.000 | 74.518.015 |
| Stiven Pratama | Mandiri | 05-Juni-2012 | 200.000 | 74.718.015 |
| Rozetta Madiana Gertr | Mandiri | 05-Juni-2012 | 450.000 | 75.168.015 |
| Roy & Cindy | BCA | 05-Juni-2012 | 500.000 | 75.668.015 |
| Fr. Sivi Indah Sari | Mandiri | 05-Juni-2012 | 1.000.000 | 76.668.015 |
| Evy Cendrawati | BCA | 05-Juni-2012 | 50.000 | 76.718.015 |
| Firnando Sinaga | Mandiri | 05-Juni-2012 | 50.000 | 76.768.015 |
| Liza | BCA | 06-Juni-2012 | 150.000 | 76.918.015 |
| Mariana Wijaya | BCA | 06-Juni-2012 | 100.000 | 77.018.015 |
| Elwin Saputra Fong | BCA | 06-Juni-2012 | 1.000.000 | 78.018.015 |
| Jauw Jimy Siswanto | BCA | 06-Juni-2012 | 150.000 | 78.168.015 |
| Ming Ming | BCA | 06-Juni-2012 | 150.000 | 78.318.015 |
| Rudi | BCA | 06-Juni-2012 | 1.000.000 | 79.318.015 |
| Jemmy Hartono | BCA | 06-Juni-2012 | 250.000 | 79.568.015 |
| Maria Luberi Nugroho | BRI | 06-Juni-2012 | 50.000 | 79.618.015 |
| Atin Hartaty | Mandiri | 07-Juni-2012 | 50.000 | 79.668.015 |
| Yanti T | BCA | 07-Juni-2012 | 100.000 | 79.768.015 |
| Krisna Mahendra | BCA | 07-Juni-2012 | 100.000 | 79.868.015 |
| Kristophorus DJ | BCA | 08-Juni-2012 | 1.000.000 | 80.868.015 |
| Giantoro Alip | BCA | 08-Juni-2012 | 100.001 | 80.968.016 |
| Eveline Christina S | BCA | 08-Juni-2012 | 250.000 | 81.218.016 |
| NN | Mandiri | 08-Juni-2012 | 50.000 | 81.268.016 |
| Vinsensius Herli Setiaw | Mandiri | 08-Juni-2012 | 50.000 | 81.318.016 |
| Jeannyca Ngaditeja | Mandiri | 08-Juni-2012 | 800.000 | 82.118.016 |
| Anastasia Br. Pinem | BRI | 09-Juni-2012 | 150.000 | 82.268.016 |
| Novielawaty Fernandes | Mandiri | 09-Juni-2012 | 500.000 | 82.768.016 |
| Devi | Mandiri | 09-Juni-2012 | 100.000 | 20.868.016 |
| Ersanty | BCA | 09-Juni-2012 | 100.000 | 82.968.016 |
| Tjandra Ekowati Tj | BCA | 10-Juni-2012 | 100.000 | 83.068.016 |
| Laney Palolo | BRI | 10-Juni-2012 | 50.000 | 83.118.016 |
| Devet Mangngala | Mandiri | 10-Juni-2012 | 250.000 | 83.368.016 |
| Sony Sandjaya Iraw | BCA | 10-Juni-2012 | 50.000 | 83.418.016 |
| Ignatius Yamlean | BCA | 10-Juni-2012 | 25.000 | 83.443.016 |
| JL | BCA | 10-Juni-2012 | 500.000 | 83.943.016 |
| Lim Lili Nuryati | BCA | 11-Juni-2012 | 500.000 | 84.443.016 |
| Lucky Leonard B | BCA | 11-Juni-2012 | 50.000 | 84.493.016 |
| Irene Ambarini | BCA | 12-Juni-2012 | 1.000.000 | 85.493.016 |
| Teddy Pandy SE | BCA | 12-Juni-2012 | 500.000 | 85.993.016 |
| Dany Husin | BCA | 12-Juni-2012 | 150.000 | 86.143.016 |
| Lucia Woro Christy | BCA | 13-Juni-2012 | 200.000 | 86.343.016 |
| Ingawati | BCA | 13-Juni-2012 | 100.000 | 86.443.016 |
| Yulita | BRI | 13-Juni-2012 | 1.000.000 | 87.443.016 |
| Jessica Hendradi | BCA | 13-Juni-2012 | 275.000 | 87.718.016 |
| Betty Bahareksa | BCA | 14-Juni-2012 | 500.000 | 88.218.016 |
| Alfin Yusran | BCA | 15-Juni-2012 | 500.000 | 88.718.016 |
| T.S. Parlindungan | Mandiri | 15-Juni-2012 | 200.000 | 88.918.016 |
| Hendra Tjahjadi | BCA | 15-Juni-2012 | 250.000 | 89.168.016 |
| Bella Febrina Sinaga | Mandiri | 15-Juni-2012 | 500.000 | 89.668.016 |
| Jauw Jimy Siswanto | BCA | 15-Juni-2012 | 100.000 | 89.768.016 |
| Hendra | BCA | 15-Juni-2012 | 1.500.000 | 91.268.016 |
| Okvianes Tony | BCA | 15-Juni-2012 | 100.000 | 91.368.016 |
| Henny Santoso | Mandiri | 16-Juni-2012 | 50.000 | 91.418.016 |
| Fitrianti | BCA | 16-Juni-2012 | 100.000 | 91.518.016 |
| July Gudianto | BCA | 16-Juni-2012 | 200.001 | 91.718.017 |
| Rony Synardi Oeyan | BCA | 16-Juni-2012 | 150.000 | 91.868.017 |
| Anne Vidalina | BCA | 16-Juni-2012 | 400.000 | 92.268.017 |
| Indryawan Raditya | BCA | 16-Juni-2012 | 100.000 | 92.368.017 |
| Peter Ramon Chandr | BCA | 17-Juni-2012 | 1.000.000 | 93.368.017 |
| Yunny Ciciliawati | Mandiri | 17-Juni-2012 | 500.000 | 93.868.017 |
| Tyas Nita Fitria Sari | Mandiri | 18-Juni-2012 | 50.000 | 93.918.017 |
| Dedy Santoso Tanuw | BCA | 18-Juni-2012 | 500.000 | 94.418.017 |
| Anita Haryanti | BCA | 18-Juni-2012 | 200.000 | 94.618.017 |
| Edo Sardjito | BCA | 18-Juni-2012 | 300.000 | 94.918.017 |
| Septriani | BCA | 18-Juni-2012 | 50.000 | 94.968.017 |
| Vincetius Zico | BNI | 18-Juni-2012 | 150.000 | 95.118.017 |
| Palupi Endah Susan | BCA | 19-Juni-2012 | 100.000 | 95.218.017 |
| Fillis Dilen | BRI | 19-Juni-2012 | 2.000.000 | 97.218.017 |
| Sumilia Halim | Mandiri | 19-Juni-2012 | 250.000 | 97.468.017 |
| Ramelin Sitanggang | BCA | 20-Juni-2012 | 50.000 | 97.518.017 |
| Himawan Sulaksono | BCA | 20-Juni-2012 | 50.000 | 97.568.017 |
| Lie Huang | BCA | 20-Juni-2012 | 200.000 | 97.768.017 |
| Rosni Drg | BCA | 21-Juni-2012 | 100.000 | 97.868.017 |
| Stella Casimira | BCA | 21-Juni-2012 | 150.000 | 98.018.017 |
| Randy Matelly | BCA | 21-Juni-2012 | 200.000 | 98.218.017 |
| Luki Hermawan | Mandiri | 21-Juni-2012 | 100.000 | 98.318.017 |
| Gerardus Sylvester | BCA | 21-Juni-2012 | 100.000 | 98.418.017 |
| Linda | BCA | 21-Juni-2012 | 2.000.000 | 100.418.017 |
| Herlina Liwan | BCA | 21-Juni-2012 | 200.000 | 100.618.017 |
| Dedy Santoso Tanuw | BCA | 22-Juni-2012 | 1.000.000 | 101.618.017 |
| Liana Heryanti | BCA | 22-Juni-2012 | 200.000 | 101.818.017 |
| Juliana | BCA | 22-Juni-2012 | 110.000 | 101.928.017 |
| Chatarina Chrisita R | BRI | 22-Juni-2012 | 300.000 | 102.228.017 |
| Aminah Atak Dra | BCA | 23-Juni-2012 | 500.000 | 102.728.017 |
| Julius Rudiyanto | BCA | 25-Juni-2012 | 750.000 | 103.478.017 |
| Heri Istiono Budiy | BCA | 25-Juni-2012 | 1.000.000 | 104.478.017 |
| Tia Prihati Pratia | BCA | 25-Juni-2012 | 200.000 | 104.678.017 |
| No Confirm | BRI | 25-Juni-2012 | 2.070.000 | 106.748.017 |
| Indriani/ Haryanto | BCA | 26-Juni-2012 | 200.000 | 106.948.017 |
| Tjandra Ayu | BCA | 27-Juni-2012 | 200.000 | 107.148.017 |
| Cucuh Rosilawati | BRI | 27-Juni-2012 | 200.000 | 107.348.017 |


















