| Surat Resmi Ucapan Terima Kasih dari Pastor Paroki |
No HP Pastor Paroki: Pastor Kristo Oki, Pr: 0812- 3699- 8480
| BANTUAN GEREJA ST. PETRUS, LAHURUS, ATAMBUA, NTT | ||||
| NAMA | Bank | Tanggal | JUMLAH | TOTAL |
| BENNY WITARSA | BCA | 15-Feb | Rp 700.000,00 | Rp 700.000,00 |
| ANDREY WIDAWAN ARYA | BCA | 01-Mar | Rp 50.000,00 | Rp 750.000,00 |
| NOVIEANTY PAGILING | Mandiri | 02-Mar | Rp 800.000,00 | Rp 1.550.000,00 |
| NN | Mandiri | 02-Mar | Rp 100.000,00 | Rp 1.650.000,00 |
| AUDREY | Mandiri | 02-Mar | Rp 50.000,00 | Rp 1.700.000,00 |
| ROBERT AGUSTINUS | BCA | 02-Mar | Rp 500.000,00 | Rp 2.200.000,00 |
| IGNATIUS YAMLEAN | BCA | 02-Mar | Rp 25.000,00 | Rp 2.225.000,00 |
| YOHANA YOSEFA AMELIA | BCA | 02-Mar | Rp 150.000,00 | Rp 2.375.000,00 |
| EDDIY | BCA | 02-Mar | Rp 1.000.000,00 | Rp 3.375.000,00 |
| PALUPI ENDAH SUSAN | BCA | 02-Mar | Rp 30.000,00 | Rp 3.405.000,00 |
| DAISY | BCA | 02-Mar | Rp 1.000.000,00 | Rp 4.405.000,00 |
| SUGIOTO | BCA | 02-Mar | Rp 250.000,00 | Rp 4.655.000,00 |
| YAN RAYMOND EMANUEL | BCA | 02-Mar | Rp 20.000,00 | Rp 4.675.000,00 |
| DEVI | Mandiri | 02-Mar | Rp 200.000,00 | Rp 4.875.000,00 |
| DJULITA DARWIN | BCA | 03-Mar | Rp 300.000,00 | Rp 5.175.000,00 |
| AGUNG RICHARDUS | BRI | 03-Mar | Rp 100.000,00 | Rp 5.275.000,00 |
| MELANIA YULIAWATY | BCA | 03-Mar | Rp 500.000,00 | Rp 5.775.000,00 |
| INDRAWATI | BCA | 03-Mar | Rp 100.000,00 | Rp 5.875.000,00 |
| GRACE OCTAVIA SAID | BCA | 04-Mar | Rp 250.000,00 | Rp 6.125.000,00 |
| IGNATIUS YAMLEAN | BCA | 04-Mar | Rp 25.000,00 | Rp 6.150.000,00 |
| JN | Mandiri | 04-Mar | Rp 1.000.000,00 | Rp 7.150.000,00 |
| YOHANES AGUS SUGIANTO | BCA | 04-Mar | Rp 1.000.000,00 | Rp 8.150.000,00 |
| RITA PANCAWATI | BCA | 04-Mar | Rp 150.000,00 | Rp 8.300.000,00 |
| JAUW JIMY SISWANTO | BCA | 04-Mar | Rp 100.000,00 | Rp 8.400.000,00 |
| JULIANA | BCA | 05-Mar | Rp 300.000,00 | Rp 8.700.000,00 |
| RIZAL RAWUNG | BCA | 05-Mar | Rp 500.000,00 | Rp 9.200.000,00 |
| JEMMY HARTONO | BCA | 06-Mar | Rp 750.000,00 | Rp 9.950.000,00 |
| ATIN HARTATY | Mandiri | 06-Mar | Rp 50.000,00 | Rp 10.000.000,00 |
| CHATARINA NOVIYANI | Mandiri | 06-Mar | Rp 20.000,00 | Rp 10.020.000,00 |
| SUMILIA | Mandiri | 06-Mar | Rp 300.000,00 | Rp 10.320.000,00 |
| LINDA | BCA | 06-Mar | Rp 1.000.000,00 | Rp 11.320.000,00 |
| ELYZABETH POLANY D | BCA | 06-Mar | Rp 300.000,00 | Rp 11.620.000,00 |
| NN | BCA | 06-Mar | Rp 50.000,00 | Rp 11.670.000,00 |
| LIA | BCA | 06-Mar | Rp 200.000,00 | Rp 11.870.000,00 |
| ARIS SETIAWAN HEND | BCA | 06-Mar | Rp 200.000,00 | Rp 12.070.000,00 |
| YULIANA LIKO KOBAN | BCA | 06-Mar | Rp 1.000.000,00 | Rp 13.070.000,00 |
| NN | Mandiri | 06-Mar | Rp 50.000,00 | Rp 13.120.000,00 |
| ANTONIUS | BRI | 07-Mar | Rp 1.000.000,00 | Rp 14.120.000,00 |
| TIO GAP IE | BCA | 07-Mar | Rp 100.000,00 | Rp 14.220.000,00 |
| ELIZABETH DIANASARI | BCA | 07-Mar | Rp 100.000,00 | Rp 14.320.000,00 |
| ELISABETH SIMATUPANG | BCA | 07-Mar | Rp 500.000,00 | Rp 14.820.000,00 |
| INDRAWATY | BCA | 07-Mar | Rp 100.000,00 | Rp 14.920.000,00 |
| P SONNY BHAKTI WIB | BCA | 07-Mar | Rp 500.000,00 | Rp 15.420.000,00 |
| HENDRA TJAHJADI | BCA | 07-Mar | Rp 250.000,00 | Rp 15.670.000,00 |
| ALITIMLEO | BCA | 07-Mar | Rp 300.000,00 | Rp 15.970.000,00 |
| CHRISTOPHEL POHAN | Mandiri | 08-Mar | Rp 100.000,00 | Rp 16.070.000,00 |
| HOTBIN SINURAT | Mandiri | 08-Mar | Rp 112.385,00 | Rp 16.182.385,00 |
| A WIDI ARFIANTO SE | BCA | 08-Mar | Rp 100.000,00 | Rp 16.282.385,00 |
| MIRAWANTI | BCA | 08-Mar | Rp 425.000,00 | Rp 16.707.385,00 |
| YOHANA | BCA | 08-Mar | Rp 100.000,00 | Rp 16.807.385,00 |
| JL | BCA | 08-Mar | Rp 250.000,00 | Rp 17.057.385,00 |
| GABRIEL PURWOKO SI | BCA | 08-Mar | Rp 50.000,00 | Rp 17.107.385,00 |
| JAUW JIMY SISWANTO | BCA | 08-Mar | Rp 100.000,00 | Rp 17.207.385,00 |
| PS | BCA | 09-Mar | Rp 5.000.000,00 | Rp 22.207.385,00 |
| BELLA FEBRINA SINAGA | Mandiri | 09-Mar | Rp 200.000,00 | Rp 22.407.385,00 |
| MARSELINUS RUDY SILIMALAR | BCA | 09-Mar | Rp 1.250.000,00 | Rp 23.657.385,00 |
| BUDI DHARMAWANGSA | BCA | 09-Mar | Rp 50.000,00 | Rp 23.707.385,00 |
| FRIDA ISWADI | BCA | 09-Mar | Rp 500.000,00 | Rp 24.207.385,00 |
| BENJAMIN SUHARDI | BCA | 09-Mar | Rp 100.000,00 | Rp 24.307.385,00 |
| REGINA DHAMAYANTI | BCA | 09-Mar | Rp 200.000,00 | Rp 24.507.385,00 |
| IGNATIUS YAMLEAN | BCA | 09-Mar | Rp 25.000,00 | Rp 24.532.385,00 |
| TJAN BING MAY | BCA | 09-Mar | Rp 200.000,00 | Rp 24.732.385,00 |
| REGINA ROSARIORINA | Mandiri | 09-Mar | Rp 50.000,00 | Rp 24.782.385,00 |
| LIM LILI NURYANTI | BCA | 09-Mar | Rp 500.000,00 | Rp 25.282.385,00 |
| RLA | BCA | 10-Mar | Rp 100.000,00 | Rp 25.382.385,00 |
| SUWANDY TANJUNG | BCA | 10-Mar | Rp 100.000,00 | Rp 25.482.385,00 |
| BENNY WITARSA | BCA | 10-Mar | Rp 500.000,00 | Rp 25.982.385,00 |
| MERRY | BCA | 10-Mar | Rp 50.000,00 | Rp 26.032.385,00 |
| MARISTELLA MIMI TO | BCA | 11-Mar | Rp 300.000,00 | Rp 26.332.385,00 |
| AGATHA CATUR INDRI | BCA | 11-Mar | Rp 50.000,00 | Rp 26.382.385,00 |
| CAROLINA DEWI SUSA | BCA | 11-Mar | Rp 300.000,00 | Rp 26.682.385,00 |
| LUSIA DESTARI DWI | BCA | 11-Mar | Rp 250.000,00 | Rp 26.932.385,00 |
| THERESIA PRADIANI | Mandiri | 11-Mar | Rp 100.000,00 | Rp 27.032.385,00 |
| ANDRI TAUFIK HIDAYAT | Mandiri | 11-Mar | Rp 50.000,00 | Rp 27.082.385,00 |
| CHRISTINE HERAWATI | BCA | 11-Mar | Rp 2.000.000,00 | Rp 29.082.385,00 |
| JUNUS ANUGRAH G | Mandiri | 11-Mar | Rp 2.000.999,00 | Rp 31.083.384,00 |
| AGATHA WIETAWISNUWARDHANI | Mandiri | 11-Mar | Rp 300.000,00 | Rp 31.383.384,00 |
| MANUELLA ROSITA | BCA | 11-Mar | Rp 50.000,00 | Rp 31.433.384,00 |
| EVELINE KRISTINA S | BCA | 11-Mar | Rp 200.000,00 | Rp 31.633.384,00 |
| RICHARD LESMANA | BCA | 11-Mar | Rp 20.000,00 | Rp 31.653.384,00 |
| GIANTORO ALIP | BCA | 12-Mar | Rp 100.001,00 | Rp 31.753.385,00 |
| ANGELINA NOVIANTI | BCA | 12-Mar | Rp 50.000,00 | Rp 31.803.385,00 |
| LILIANA APRILIA | BCA | 12-Mar | Rp 220.000,00 | Rp 32.023.385,00 |
| GANDIAWAN | BCA | 12-Mar | Rp 20.000,00 | Rp 32.043.385,00 |
| DEVIN | BRI | 12-Mar | Rp 100.000,00 | Rp 32.143.385,00 |
| MARIA LEONORA THERESA | Mandiri | 12-Mar | Rp 100.000,00 | Rp 32.243.385,00 |
| FEBRIANA TARIGAN | Mandiri | 13-Mar | Rp 100.000,00 | Rp 32.343.385,00 |
| SUSANNA | Mandiri | 13-Mar | Rp 300.000,00 | Rp 32.643.385,00 |
| IWAN SUGENG LUWANDI | BCA | 13-Mar | Rp 1.000.000,00 | Rp 33.643.385,00 |
| JULY GUDIANTO | BCA | 13-Mar | Rp 200.000,00 | Rp 33.843.385,00 |
| RENY | BCA | 14-Mar | Rp 150.000,00 | Rp 33.993.385,00 |
| IIN WINARTA | BCA | 15-Mar | Rp 100.000,00 | Rp 34.093.385,00 |
| LITA ZABETH | BCA | 15-Mar | Rp 150.000,00 | Rp 34.243.385,00 |
| EMILIA | BCA | 15-Mar | Rp 250.000,00 | Rp 34.493.385,00 |
| MURNI MARTINA SE | BCA | 15-Mar | Rp 50.000,00 | Rp 34.543.385,00 |
| JAUW JIMY SISWANTO | BCA | 15-Mar | Rp 100.000,00 | Rp 34.643.385,00 |
| ARDITYA | BRI | 15-Mar | Rp 100.064,00 | Rp 34.743.449,00 |
| SHINTA CHANDRASARI | Mandiri | 15-Mar | Rp 100.000,00 | Rp 34.843.449,00 |
| EDUARDUS PRIMA HERDIAWAN | Mandiri | 15-Mar | Rp 250.000,00 | Rp 35.093.449,00 |
| RITA WATI SATIA DR | BCA | 16-Mar | Rp 200.000,00 | Rp 35.293.449,00 |
| BOBBY IRIAWAN | BCA | 16-Mar | Rp 100.000,00 | Rp 35.393.449,00 |
| NIKI PRAYOGO | BCA | 16-Mar | Rp 300.000,00 | Rp 35.693.449,00 |
| BETTY BAHAREKSA SH | BCA | 16-Mar | Rp 500.000,00 | Rp 36.193.449,00 |
| DONNY TJAHJADI | BCA | 16-Mar | Rp 100.000,00 | Rp 36.293.449,00 |
| STELLA CASIMIRA | BCA | 16-Mar | Rp 100.000,00 | Rp 36.393.449,00 |
| MARKUS | BCA | 16-Mar | Rp 100.000,00 | Rp 36.493.449,00 |
| WICKY STENLY T SH | BCA | 17-Mar | Rp 500.000,00 | Rp 36.993.449,00 |
| FRANSISCUS REXTO RUMENGAN | Mandiri | 17-Mar | Rp 100.000,00 | Rp 37.093.449,00 |
| RENNY YULITA BAHRI | BCA | 18-Mar | Rp 50.000,00 | Rp 37.143.449,00 |
| MARKUS | Mandiri | 18-Mar | Rp 100.000,00 | Rp 37.243.449,00 |
| MLN | Mandiri | 18-Mar | Rp 50.000,00 | Rp 37.293.449,00 |
| LANEY PALOLO | BRI | 18-Mar | Rp 100.000,00 | Rp 37.393.449,00 |
| BERTONI PROBO ANGG | BCA | 19-Mar | Rp 50.000,00 | Rp 37.443.449,00 |
| HENDRI SAGALA | BCA | 19-Mar | Rp 100.000,00 | Rp 37.543.449,00 |
| MICHAEL ARIBOWO | BCA | 19-Mar | Rp 500.000,00 | Rp 38.043.449,00 |
| JAUW JIMY SISWANTO | BCA | 19-Mar | Rp 50.000,00 | Rp 38.093.449,00 |
| TJOE ALBERT ANDERS | BCA | 19-Mar | Rp 50.000,00 | Rp 38.143.449,00 |
| SWANVI | BCA | 20-Mar | Rp 100.000,00 | Rp 38.243.449,00 |
| KRISTIAN CIPTA CHA | BCA | 20-Mar | Rp 200.000,00 | Rp 38.443.449,00 |
| TJANDRA EKOWATI TJ | BCA | 20-Mar | Rp 100.000,00 | Rp 38.543.449,00 |
| CAROLUS LWANGA HAN | BCA | 21-Mar | Rp 100.000,00 | Rp 38.643.449,00 |
| MARCELINO | BCA | 21-Mar | Rp 100.000,00 | Rp 38.743.449,00 |
| LIE HUANG | BCA | 21-Mar | Rp 200.000,00 | Rp 38.943.449,00 |
| JUNIWATY | BCA | 21-Mar | Rp 300.000,00 | Rp 39.243.449,00 |
| SHANDI MAWUNTU | BCA | 21-Mar | Rp 500.000,00 | Rp 39.743.449,00 |
| MICHAEL | BCA | 22-Mar | Rp 500.000,00 | Rp 40.243.449,00 |
| WENNY MEILANI | BCA | 22-Mar | Rp 300.000,00 | Rp 40.543.449,00 |
| DAVID MANIK | BCA | 22-Mar | Rp 200.000,00 | Rp 40.743.449,00 |
| PUTRAWAN TASERI | BCA | 22-Mar | Rp 300.000,00 | Rp 41.043.449,00 |
| GOUW JULIA | BCA | 22-Mar | Rp 100.000,00 | Rp 41.143.449,00 |
| RUDI PONTES GINTING | BCA | 22-Mar | Rp 20.000,00 | Rp 41.163.449,00 |
| NIKO | BCA | 22-Mar | Rp 100.000,00 | Rp 41.263.449,00 |
| HENDRI | BCA | 22-Mar | Rp 500.000,00 | Rp 41.763.449,00 |
| MELISSA | BCA | 23-Mar | Rp 300.000,00 | Rp 42.063.449,00 |
| JOHANES CIPTO | BCA | 23-Mar | Rp 50.000,00 | Rp 42.113.449,00 |
| OEI HERLIN | BCA | 23-Mar | Rp 100.000,00 | Rp 42.213.449,00 |
| DR ALFIN YUSRAN | BCA | 23-Mar | Rp 500.000,00 | Rp 42.713.449,00 |
| WELLY WIJAYA | BCA | 24-Mar | Rp 100.000,00 | Rp 42.813.449,00 |
| VIVI RIA | Mandiri | 24-Mar | Rp 1.000.000,00 | Rp 43.813.449,00 |
| VERAYANI | BRI | 25-Mar | Rp 100.000,00 | Rp 43.913.449,00 |
| BAMBANG PITOYO | BCA | 25-Mar | Rp 1.000.000,00 | Rp 44.913.449,00 |
| BUDI PRABOWO M | BCA | 25-Mar | Rp 20.000,00 | Rp 44.933.449,00 |
| IGNATIUS YAMLEAN | BCA | 26-Mar | Rp 25.000,00 | Rp 44.958.449,00 |
| YENNY | BCA | 26-Mar | Rp 500.000,00 | Rp 45.458.449,00 |
| MARIA ANTONIA ISMA | BCA | 26-Mar | Rp 200.000,00 | Rp 45.658.449,00 |
| LITA ZABETH | BCA | 27-Mar | Rp 150.000,00 | Rp 45.808.449,00 |
| THIO SUN JUN | BCA | 27-Mar | Rp 100.000,00 | Rp 45.908.449,00 |
| JOEWONO SETIABUDI | BCA | 27-Mar | Rp 100.000,00 | Rp 46.008.449,00 |
| BACHTIAR SOELOE | BCA | 28-Mar | Rp 500.000,00 | Rp 46.508.449,00 |
| KRISNAWATY SENTOSA | BCA | 29-Mar | Rp 100.000,00 | Rp 46.608.449,00 |
| ROBI SUGIHARTONO S | BCA | 29-Mar | Rp 50.000,00 | Rp 46.658.449,00 |
| MURTININGRUM SOEDA | BCA | 29-Mar | Rp 1.000.000,00 | Rp 47.658.449,00 |
| GIANTORO ALIP | BCA | 29-Mar | Rp 100.001,00 | Rp 47.758.450,00 |
| FELIX KURNIAWAN ST | BCA | 29-Mar | Rp 250.000,00 | Rp 48.008.450,00 |
| ONG SOE LAN | BCA | 29-Mar | Rp 200.000,00 | Rp 48.208.450,00 |
| HENDRY GUNAWAN | BCA | 29-Mar | Rp 100.000,00 | Rp 48.308.450,00 |
| IMELDA CS | BCA | 29-Mar | Rp 100.001,00 | Rp 48.408.451,00 |
| PASKALIS ALI | BCA | 29-Mar | Rp 100.002,00 | Rp 48.508.453,00 |
| ATIN HARTATY | Mandiri | 30-Mar | Rp 50.000,00 | Rp 48.558.453,00 |
| YUSTINUS DJARWONO MULJO | Mandiri | 30-Mar | Rp 50.000,00 | Rp 48.608.453,00 |
| JULIANA | Mandiri | 30-Mar | Rp 500.000,00 | Rp 49.108.453,00 |
| IGNATIUS YAMLEAN | BCA | 30-Mar | Rp 25.000,00 | Rp 49.133.453,00 |
| IRAWAN KARNADI KAN | BCA | 30-Mar | Rp 100.000,00 | Rp 49.233.453,00 |
| INDRAWATI | BCA | 31-Mar | Rp 100.000,00 | Rp 49.333.453,00 |
| DIANA LEONILA SUWA | BCA | 31-Mar | Rp 100.000,00 | Rp 49.433.453,00 |
| CHERRY WIJAYA | Mandiri | 01-Apr | Rp 100.000,00 | Rp 49.533.453,00 |
| MELANIA YULIAWATY | BCA | 01-Apr | Rp 500.000,00 | Rp 50.033.453,00 |
| LIVIA ADHIJAYA | BCA | 01-Apr | Rp 1.000.000,00 | Rp 51.033.453,00 |
| VIVI ANA | BCA | 01-Apr | Rp 200.000,00 | Rp 51.233.453,00 |
| FERDINANDUS CHARLI | BCA | 01-Apr | Rp 1.000.009,00 | Rp 52.233.462,00 |
| RICHARD JOSEF PANGEMANAN | Mandiri | 02-Apr | Rp 150.000,00 | Rp 52.383.462,00 |
| POLIN | Mandiri | 02-Apr | Rp 150.007,00 | Rp 52.533.469,00 |
| JULIUS RUDIANTO | BCA | 02-Apr | Rp 250.000,00 | Rp 52.783.469,00 |
| ASTRID WIDJAYA | BCA | 02-Apr | Rp 350.000,00 | Rp 53.133.469,00 |
| YANTI T | BCA | 02-Apr | Rp 100.000,00 | Rp 53.233.469,00 |
| DESSY ANGELA | BCA | 02-Apr | Rp 250.000,00 | Rp 53.483.469,00 |
| YULIANTO SUGANDA | BCA | 02-Apr | Rp 100.000,00 | Rp 53.583.469,00 |
| PATRICIA RIRIS DEL | BCA | 02-Apr | Rp 100.000,00 | Rp 53.683.469,00 |
| COSMAS GRAMIARTO | BCA | 02-Apr | Rp 500.000,00 | Rp 54.183.469,00 |
| F. TJHANG BANCHIN | BRI | 02-Apr | Rp 300.000,00 | Rp 54.483.469,00 |
| KEL. FRANS RUDY | BCA | 03-Apr | Rp 500.000,00 | Rp 54.983.469,00 |
| PALUPI ENDAH SUSAN | BCA | 03-Apr | Rp 30.000,00 | Rp 55.013.469,00 |
| VANNY OKTAVIANY KH | BCA | 03-Apr | Rp 300.000,00 | Rp 55.313.469,00 |
| NN | BCA | 03-Apr | Rp 500.000,00 | Rp 55.813.469,00 |
| SUSAN LOPRANG | BCA | 03-Apr | Rp 100.000,00 | Rp 55.913.469,00 |
| TINA | BRI | 03-Apr | Rp 500.000,00 | Rp 56.413.469,00 |
| NN | Mandiri | 03-Apr | Rp 300.000,00 | Rp 56.713.469,00 |
| HENDRA TJAHJADI | BCA | 03-Apr | Rp 250.000,00 | Rp 56.963.469,00 |
| MM | BCA | 04-Apr | Rp 100.000,00 | Rp 57.063.469,00 |
| SUYANTO KASIMTOYO | BCA | 04-Apr | Rp 1.250.000,00 | Rp 58.313.469,00 |
| MING MING | BCA | 04-Apr | Rp 500.000,00 | Rp 58.813.469,00 |
| EDDIY | BCA | 04-Apr | Rp 1.000.000,00 | Rp 59.813.469,00 |
| JEANNYCA NGADITEJA | Mandiri | 04-Apr | Rp 840.000,00 | Rp 60.653.469,00 |
| IDAWATI | BCA | 04-Apr | Rp 100.000,00 | Rp 60.753.469,00 |
| DAISY | BCA | 05-Apr | Rp 1.000.000,00 | Rp 61.753.469,00 |
| ELISABETH SIMATUPANG | BCA | 05-Apr | Rp 500.000,00 | Rp 62.253.469,00 |
| CHRISTINA HARIYANTO | BCA | 05-Apr | Rp 500.000,00 | Rp 62.753.469,00 |
| NY LILI LINA EKAYANA | BCA | 05-Apr | Rp 200.000,00 | Rp 62.953.469,00 |
| IGNATIUS YAMLEAN | BCA | 06-Apr | Rp 25.000,00 | Rp 62.978.469,00 |
| ARBY SANJAYA | BCA | 06-Apr | Rp 50.000,00 | Rp 63.028.469,00 |
| AGNES VERONICA ARI | BCA | 08-Apr | Rp 500.000,00 | Rp 63.528.469,00 |
| IGNATIUS YAMLEAN | BCA | 08-Apr | Rp 25.000,00 | Rp 63.553.469,00 |
| KRIS HANDOJO | BCA | 09-Apr | Rp 50.000,00 | Rp 63.603.469,00 |
| ALOYSIUS SUMINTO | BCA | 09-Apr | Rp 50.000,00 | Rp 63.653.469,00 |
| FRANCISCUS ADI PUTRA | BRI | 09-Apr | Rp 500.000,00 | Rp 64.153.469,00 |
| LILIANA APRILIA | BCA | 09-Apr | Rp 250.000,00 | Rp 64.403.469,00 |
| RICARDO DIAMANTINO OSORIO A | Mandiri | 09-Apr | Rp 2.500.000,00 | Rp 66.903.469,00 |
| BENJAMIN SUHARDI | BCA | 09-Apr | Rp 100.000,00 | Rp 67.003.469,00 |
| TEDY ARIEFIN | BCA | 09-Apr | Rp 50.000,00 | Rp 67.053.469,00 |
| HANILANA LIKJONO | BCA | 10-Apr | Rp 900.000,00 | Rp 67.953.469,00 |
| GITA INDRADEVI PAN | BCA | 10-Apr | Rp 1.000.000,00 | Rp 68.953.469,00 |
| LIA | BCA | 10-Apr | Rp 300.000,00 | Rp 69.253.469,00 |
| HARRY SANTOSO | BCA | 10-Apr | Rp 100.000,00 | Rp 69.353.469,00 |
| HOI BUN | BRI | 10-Apr | Rp 500.000,00 | Rp 69.853.469,00 |
| ANITA MARIA | BRI | 10-Apr | Rp 100.000,00 | Rp 69.953.469,00 |
| ANNA YEFRIANA MANGAGO | Mandiri | 10-Apr | Rp 200.000,00 | Rp 70.153.469,00 |
| HENDRIKA VIVIANA | BCA | 10-Apr | Rp 150.000,00 | Rp 70.303.469,00 |
| MA SUGIANTO | BCA | 11-Apr | Rp 500.000,00 | Rp 70.803.469,00 |
| INTANIA NATASHA | BCA | 11-Apr | Rp 300.000,00 | Rp 71.103.469,00 |
| TOMMY DWIYANTO | BCA | 11-Apr | Rp 250.000,00 | Rp 71.353.469,00 |
| YANUANRI PRATAMA | BRI | 11-Apr | Rp 300.000,00 | Rp 71.653.469,00 |
| JL | BCA | 12-Apr | Rp 250.000,00 | Rp 71.903.469,00 |
| ANGELINA NOVIANTI | BCA | 12-Apr | Rp 50.000,00 | Rp 71.953.469,00 |
| TJUTJU TEDJAWATI | BCA | 12-Apr | Rp 500.000,00 | Rp 72.453.469,00 |
| RC | BCA | 12-Apr | Rp 50.000,00 | Rp 72.503.469,00 |
| HENDRA TJAHJADI | BCA | 12-Apr | Rp 250.000,00 | Rp 72.753.469,00 |
| TAN RHEGINALD | BCA | 12-Apr | Rp 1.000.000,00 | Rp 73.753.469,00 |
| YENNY BARLIAN | BCA | 12-Apr | Rp 500.000,00 | Rp 74.253.469,00 |
| TJONG KARTINAH | BCA | 12-Apr | Rp 200.000,00 | Rp 74.453.469,00 |
| DONNY TJAHJADI | BCA | 13-Apr | Rp 50.000,00 | Rp 74.503.469,00 |
| DEAN | BRI | 13-Apr | Rp 150.000,00 | Rp 74.653.469,00 |
| IMELDA WARUNA | Mandiri | 13-Apr | Rp 300.000,00 | Rp 74.953.469,00 |
| JEMMY MULIAWAN WIJ | BCA | 13-Apr | Rp 100.000,00 | Rp 75.053.469,00 |
| YOHANES AGUS SUGIANTO | BCA | 14-Apr | Rp 1.000.000,00 | Rp 76.053.469,00 |
| YOHANNA NATALIA | BCA | 14-Apr | Rp 300.000,00 | Rp 76.353.469,00 |
| NN | Mandiri | 14-Apr | Rp 100.000,00 | Rp 76.453.469,00 |
| FENNY | BRI | 18-Apr | Rp 1.000.000,00 | Rp 77.453.469,00 |
| KURNIAWAN TANUDJAJA | BCA | 19-Apr | Rp 2.000.000,00 | Rp 79.453.469,00 |
| TAMBAHAN BRI PER 18 (TIDAK CONFIRM) | Rp 450.000,00 | Rp 79.903.469,00 | ||
| TJOE ALBERT ANDERS | BCA | 03-Mei | Rp 35.000,00 | Rp 79.938.469,00 |
| ROZETTA MADIANA GERTRUIDA | Mandiri | 03-Mei | Rp 1.000.000,00 | Rp 80.938.469,00 |
| TAMBAHAN BRI PER 24 Apr (TIDAK CONFIRM) | BRI | 12-Mei | Rp 5.720.000,00 | Rp 86.658.469,00 |









